Sl. No. | Name of major work | Contracting agency | Value of work (Rs. In crores) | Amount utilized during the year |
Likely time of completion | Target date of completion |
Water supply improvements | ||||||
1 | ||||||
2 | ||||||
Sewerage improvements | ||||||
1 | ||||||
2 | ||||||
Major Road works | ||||||
1 | ||||||
2 | ||||||
Major drain works | ||||||
1 | ||||||
2 | ||||||
Major bridges and flyovers | ||||||
1 | ||||||
2 | ||||||
Major building works | ||||||
1 | Construction of Municipal Office building at Ramnagar, Nalgonda Road. | M/s. BVR Projects, Hyderabad | Rs. 1.1470 Crores | 1st Floor – 1 Year |
||
2 | ||||||
Major works (if any) | ||||||
1 | ||||||
2 |